Devanahalli Airport Farmland Cluster (~6.5 Acres Contiguous)
Compare Cluster Phases (Phase 1, Phase 2 & Phase 3)
Our master community is planned across three contiguous development phases in Devanahalli North, 20 minutes from Kempegowda International Airport. Phase 1 is currently active with 14 demarcated farmsteads, while Phases 2 & 3 represent upcoming expansion parcels.
Select Phases:
| Specification | Phase 1 - Devanahalli Master Cluster Pandithapura, Devanahalli Airport Corridor (Sy. 43/1, 43/2, 44/1) | Serenity Pandithapura, Devanahalli Airport Corridor | Phase 2 (North Extension) Devanahalli Airport Corridor (North Abutting Phase 1) |
|---|---|---|---|
| Phase & Survey Scope | Sy. 43/1, 43/2, 44/1 | 43/2 | Phase 2 North Extension (17 Survey Stones) |
| Current Status | ⭐ Phase 1 • Now Booking (14 Plots) | Phase 3 • Future Phased Pipeline | Phase 2 • Pre-Launch Priority Waitlist |
| Starting Price | From ₹52 Lakhs | From ₹55 Lakhs | From ₹55 Lakhs |
| Price Range | ₹52.0 L – ₹78.0 L | ₹52.0 L – ₹60.0 L | ₹55.0 L – ₹95.0 L (Pre-Launch Privilege) |
| Airport Drive Time | ✈️ 20 Mins to BLR Airport Terminal (18 km) | ✈️ 20 Mins to BLR Airport Terminal (18 km) | ✈️ 20 Mins to BLR Airport Terminal (18 km) |
| City Drive Time | 35 Mins from Hebbal / Yelahanka ("Almost in the city") | 35 Mins from Hebbal / Yelahanka ("Almost in the city") | 35 Mins from Hebbal / Yelahanka ("Almost in the city") |
| Total Parcel Acreage | 2.33 Acres (1.45 Ac Available) | 14 Acres (2.3 Ac Available) | 1.62 Acres (1.62 Ac Available) |
| Plot Sizes Available | 5.6 to 8.4 Gunthas (6,100 to 9,200 sq ft) | 6000 sqft to 10,000 sqft | 5.5 to 10.0 Gunthas (Upcoming Subdivision) |
| Plantation Varieties | Bhagwa Ruby Pomegranate Orchards & Perimeter Teakwood | Bhagwa Ruby Pomegranate Orchards | Bhagwa Ruby Pomegranate Orchards & Native Species |
| Water & Irrigation | Borewells + Drip Network | Precision Drip Emitters | Integrated with Cluster Borewells & Solar Drip Emitters |
| Legal Title Verification | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance |
| Actions | View Farm Details | View Farm Details | View Farm Details |
All 3 projects are in the same cluster
GPS Location: 13.249475, 77.577942 (Devanahalli - Doddaballapur Corridor). Book one site visit to tour all three survey parcels together.