Devanahalli Airport Farmland Cluster
Compare Our 3 Adjacent Survey Projects
Our three projects in Survey Numbers 43/1, 43/2, and 44/1 are situated next to each other in the high-growth Devanahalli North corridor, just 20 minutes from BLR International Airport. Compare them side-by-side to find your ideal fit.
Select Projects:
| Specification | Akshayakalpa Vana Greens (Sy. 43/1) Devanahalli - Doddaballapur Corridor, North Bangalore (Sy. 43/1) | Akshayakalpa Pomegranate Serenity (Sy. 43/2) Adjacent to Sy. 43/1, Devanahalli Airport Corridor (Sy. 43/2) | Akshayakalpa Eco Sanctuary (Sy. 44/1) Connecting to Sy. 43/2, Devanahalli Airport Corridor (Sy. 44/1) |
|---|---|---|---|
| Survey Number | Survey No. 43/1 | Survey No. 43/2 | Survey No. 44/1 |
| Starting Price | From ₹45 Lakhs | From ₹48 Lakhs | From ₹52 Lakhs |
| Price Range | ₹45.0 L – ₹1.55 Cr | ₹48.0 L – ₹1.10 Cr | ₹52.0 L – ₹1.75 Cr |
| Airport Drive Time | ✈️ 20 Mins to BLR Airport Terminal (18 km) | ✈️ 20 Mins to BLR Airport Terminal (18 km) | ✈️ 22 Mins to BLR Airport Terminal (19 km) |
| City Drive Time | 35 Mins from Hebbal / Yelahanka ("Almost in the city") | 35 Mins from Hebbal / Yelahanka ("Almost in the city") | 35 Mins from Hebbal / Yelahanka ("Almost in the city") |
| Total Parcel Acreage | 16.5 Acres (5.2 Ac Available) | 14 Acres (4.8 Ac Available) | 18 Acres (7.5 Ac Available) |
| Plot Sizes Available | 0.25 Acre (10,890 sq ft), 0.5 Acre & 1 Acre | 0.25 Acre (10,890 sq ft) & 0.5 Acre | 0.5 Acre (21,780 sq ft) & 1.0 Acre (43,560 sq ft) |
| Plantation Varieties | Bhagwa Ruby Pomegranate Orchards & Teakwood Perimeter | Bhagwa Ruby Pomegranate Orchards & White Sandalwood | Bhagwa Ruby Pomegranate Orchards & African Mahogany |
| Water & Irrigation | 3 Deep Aquifer Borewells + Rainwater Lake + Automated Solar Drip System | Deep Borewells + Natural Lake Catchment + Precision Drip Emitters | 2 Rainwater Retention Ponds + 4 Deep Aquifer Wells + IoT Drip Network |
| Legal Title Verification | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance | ✓ Clear Title, Individual E-Khata, Nil 30-Yr Encumbrance |
| Actions | View Farm Details | View Farm Details | View Farm Details |
All 3 projects are in the same cluster
GPS Location: 13.249475, 77.577942 (Devanahalli - Doddaballapur Corridor). Book one site visit to tour all three survey parcels together.